Sub-processors
Last updated: May 27, 2026
Steward uses the third-party service providers listed below to operate the product. Each provider is bound by a data processing agreement and is only permitted to process your data as directed by us. This list is maintained in conjunction with our Privacy Policy.
| Provider | Purpose | Data shared | Location |
|---|---|---|---|
| Supabase | Database, authentication, and file storage | Account credentials, project data, uploaded documents | United States |
| Anthropic | AI inference for cost estimates and photo analysis | Project descriptions, uploaded photos | United States |
| Railway | Cloud application hosting | Application traffic and logs | United States |
| Resend | Transactional email delivery | Email address, email content | United States |
| Mixpanel | Anonymized product analytics | Anonymized usage events, device type | United States |
| Sentry | Application error monitoring | Error stack traces, partial request data (no passwords or payment info) | United States |
Questions? Email us at teamstewcrew1@gmail.com.